Metal & Nitriflex®
| Title | Max. Joint width (mm) | Profile height (mm) | Material |
|---|---|---|---|
| DEFLEX® 414 | Max. Joint width (mm): 35 | Profile height (mm): 43, 48, 58, 63, 68, 88, 108, 138 | Material: Nitriflex®, aluminium |
| DEFLEX® 426/G | Max. Joint width (mm): 50, 80, 100 | Profile height (mm): 43, 48, 58, 63, 68, 88, 108, 138 | Material: Nitriflex®, aluminium |
| DEFLEX® 426/NG | Max. Joint width (mm): 80, 100 | Profile height (mm): 43 | Material: Nitriflex®, aluminium |
| DEFLEX® 428-030 | Max. Joint width (mm): 30 | Profile height (mm): 20, 35, 45, 50, 55, 60 | Material: Nitriflex®, stainless steel |
| DEFLEX® 428-050 | Max. Joint width (mm): 50 | Profile height (mm): 20, 35, 45, 50, 55, 60 | Material: Nitriflex®, stainless steel |
| DEFLEX® 445 | Max. Joint width (mm): 50 | Profile height (mm): 20, 25, 35, 50 | Material: Nitriflex®, aluminium |
| DEFLEX® 445/e | Max. Joint width (mm): 50 | Profile height (mm): 21, 26, 36, 51 | Material: Nitriflex®, aluminium, stainless steel |
| DEFLEX® 445/m | Max. Joint width (mm): 50 | Profile height (mm): 21, 26, 36, 51 | Material: Nitriflex®, aluminium, brass |
| DEFLEX® 446/a | Max. Joint width (mm): 20 | Profile height (mm): 20, 35 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/Ta | Max. Joint width (mm): 20 | Profile height (mm): 23, 25, 38, 40 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/b | Max. Joint width (mm): 30, 50, 65 | Profile height (mm): 15, 20, 26, 35, 50, 65, 80 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/Tb | Max. Joint width (mm): 30, 50, 65 | Profile height (mm): 18, 20, 23, 25, 29, 31, 38, 40, 53, 55, 68, 70, 83, 85 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/N | Max. Joint width (mm): 20, 30, 50, 65, 100 | Profile height (mm): 17, 26, 30 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/TN | Max. Joint width (mm): 20, 30, 50, 65 | Profile height (mm): 20, 22, 29, 31 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/NV | Max. Joint width (mm): 30, 50, 65 | Profile height (mm): 27 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/c | Max. Joint width (mm): 30, 50, 65 | Profile height (mm): 35, 40, 50, 55, 60, 80, 100, 130 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/Tc | Max. Joint width (mm): 30, 50, 65 | Profile height (mm): 38, 40, 43, 45, 53, 58, 60, 63, 65, 83, 85, 103, 105, 133, 135 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/cP | Max. Joint width (mm): 50 | Profile height (mm): 30, 40, 50, 55, 60, 80, 100, 130 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/cPe & 446/cPm | Max. Joint width (mm): 50 | Profile height (mm): 36, 41, 51, 56, 61, 81, 101, 131 | Material: Nitriflex®, aluminium, stainless steel |
| DEFLEX® 446/c-100 | Max. Joint width (mm): 100 | Profile height (mm): 20, 35, 40, 50, 55, 60, 80, 100, 130 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/cl | Max. Joint width (mm): 100 | Profile height (mm): 20, 35, 40, 50, 55, 60, 80, 100 | Material: Nitriflex®, R-PVC, aluminium |
| DEFLEX® 446/cxl-140 | Max. Joint width (mm): 140 | Profile height (mm): 20, 35, 40, 50, 55, 60, 80, 100, 130 | Material: Nitriflex®, aluminium |
| DEFLEX® 446/cxl-170 | Max. Joint width (mm): 170 | Profile height (mm): 35, 40, 50, 55, 60, 80, 100, 130 | Material: Nitriflex®, aluminium |
| DEFLEX® 488 | Max. Joint width (mm): 80, 100 | Profile height (mm): 35, 40, 50, 55, 60, 80, 100, 130 | Material: Nitriflex®, aluminium |
| DEFLEX® 489/c | Max. Joint width (mm): 60 | Profile height (mm): 30, 40, 50, 60, 80 | Material: Nitriflex®, aluminium |
| DEFLEX® 489/ce & 489/cm | Max. Joint width (mm): 60 | Profile height (mm): 31, 41, 51, 61, 81 | Material: Nitriflex®, aluminium, brass, stainless steel |
All metal
| Title | Max. Joint width (mm) | Profile height (mm) | Material |
|---|---|---|---|
| DEFLEX® 418/ALR | Max. Joint width (mm): 50, 100 | Profile height (mm): 25 | Material: aluminium |
| DEFLEX® 420/SP | Max. Joint width (mm): 250 | Profile height (mm): 26 | Material: aluminium, stainless steel |
| DEFLEX® 420/SPN | Max. Joint width (mm): 100, 50 | Profile height (mm): variabel | Material: aluminium |
| DEFLEX® 424/NALR | Max. Joint width (mm): 35, 50 | Profile height (mm): 30 | Material: aluminium |
| DEFLEX® 425/AL | Max. Joint width (mm): 35 | Profile height (mm): 60 | Material: aluminium, cellular rubber |
| DEFLEX® 426/ALG & 426/ALR | Max. Joint width (mm): 40, 50, 65, 80, 100 | Profile height (mm): 20, 43, 48, 58, 63, 68, 88, 108, 138 | Material: aluminium |
| DEFLEX® 426/ALR-RS & ALG-RS | Max. Joint width (mm): 40, 50, 65, 80, 100 | Profile height (mm): 43, 48, 58, 63, 68, 88, 108, 138 | Material: aluminium |
| DEFLEX® 426/NALG & 426/NALR | Max. Joint width (mm): 70, 100 | Profile height (mm): 43 | Material: aluminium |
| DEFLEX® 426/NALR-RS | Max. Joint width (mm): 70, 100 | Profile height (mm): 43 | Material: aluminium |
| DEFLEX® 426/ALGV & 426/ALRV | Max. Joint width (mm): 35, 50, 80, 100 | Profile height (mm): 43, 48, 58, 63, 68, 88, 108, 138 | Material: aluminium |
| DEFLEX® 426/ALRV-RS | Max. Joint width (mm): 35, 50, 80, 100 | Profile height (mm): 43, 48, 58, 63, 68, 88, 108, 138 | Material: aluminium |
| DEFLEX® 427/ALG & 427/ALR | Max. Joint width (mm): 40, 65, 100 | Profile height (mm): 5, 18, 32, 45 | Material: aluminium |
| DEFLEX® 427/ALR-RS | Max. Joint width (mm): 40, 65, 100 | Profile height (mm): 5, 18, 32, 45 | Material: aluminium |
| DEFLEX® 427/ALGV & 427/ALRV | Max. Joint width (mm): 40, 65, 100 | Profile height (mm): 5, 32, 45 | Material: aluminium |
| DEFLEX® 427/ALRV-RS | Max. Joint width (mm): 40, 65, 100 | Profile height (mm): 5, 32, 45 | Material: aluminium |
| DEFLEX® STF 60 (-L) | Max. Joint width (mm): 20-100, 0-50 | Profile height (mm): 28 | Material: |
Field limitation joints
| Title | Max. Joint width (mm) | Profile height (mm) | Material |
|---|---|---|---|
| DEFLEX® 490/AL | Max. Joint width (mm): 10 | Profile height (mm): 35, 50 | Material: aluminium |
| DEFLEX® 494/MS | Max. Joint width (mm): 8 | Profile height (mm): 55 | Material: brass |
| DEFLEX® 495/P-(VA) | Max. Joint width (mm): 5 | Profile height (mm): 30, 40, 45, 50 | Material: PVC, stainless steel |
| DEFLEX® 496 | Max. Joint width (mm): 5 | Profile height (mm): 20, 25, 30, 40, 50, 60 | Material: aluminium, brass, cellular rubber, stainless steel |
| DEFLEX® 497/AL & 497/ALE | Max. Joint width (mm): 12 | Profile height (mm): 50, 51, 60, 61 | Material: Nitriflex®, PVC, aluminium, stainless steel |
| DEFLEX® 498/AL | Max. Joint width (mm): 9, 15 | Profile height (mm): 60 | Material: aluminium, cellular rubber |
| DEFLEX® 498/E | Max. Joint width (mm): 10 | Profile height (mm): 30, 40, 50, 60 | Material: cellular rubber, stainless steel |
| DEFLEX® 710/B | Max. Joint width (mm): 5 (10) | Profile height (mm): 20, 25, 30, 40, 50, 60 | Material: Nitriflex®, aluminium, brass, stainless steel |
| DEFLEX® 710/E | Max. Joint width (mm): 5 (10) | Profile height (mm): 20, 25, 30, 40, 50, 60 | Material: Nitriflex®, aluminium, brass, stainless steel |
| DEFLEX® 710 | Max. Joint width (mm): 5 (10) | Profile height (mm): 20, 25, 30, 40, 50, 60 | Material: Nitriflex®, aluminium, brass, stainless steel |
| DEFLEX® 630/P | Max. Joint width (mm): 8 | Profile height (mm): 25, 30, 35, 40, 50, 65 | Material: R-PVC, S-PVC |
| DEFLEX® 640/P | Max. Joint width (mm): 10 | Profile height (mm): 30, 40, 50, 60 | Material: R-PVC, S-PVC |
| DEFLEX® 690/P | Max. Joint width (mm): | Profile height (mm): 40, 50, 80, 125 | Material: PVC |
| DEFLEX® 700/P | Max. Joint width (mm): 10 | Profile height (mm): 45 | Material: PVC |
Seismic
| Title | Max. Joint width (mm) | Profile height (mm) | Material |
|---|---|---|---|
| DEFLEX® 800 | Max. Joint width (mm): 120, 150, 180, 200, 250, 320 | Profile height (mm): 43, 48, 58, 63, 68, 88, 108 | Material: Nitriflex®, aluminium |
| DEFLEX® 810 | Max. Joint width (mm): 135, 210, 250, 340 | Profile height (mm): 43, 48, 58, 63, 68, 88, 108, 138 | Material: aluminium |
| DEFLEX® 810/RS | Max. Joint width (mm): 135, 210, 250, 340 | Profile height (mm): 43, 48, 58, 63, 68, 88, 108, 138 | Material: aluminium |
| DEFLEX® 820 | Max. Joint width (mm): 135, 210, 250, 340 | Profile height (mm): 5, 32, 45 | Material: aluminium |
| DEFLEX® 820/RS | Max. Joint width (mm): 135, 210, 250, 340 | Profile height (mm): 5, 32, 45 | Material: |
| DEFLEX® 830 | Max. Joint width (mm): 120, 160, 200, 260, 300 | Profile height (mm): 35, 40, 50, 55, 60, 80, 100, 130 | Material: Nitriflex®, aluminium |
| DEFLEX® 840 | Max. Joint width (mm): 100, 170, 240, 310, 380 | Profile height (mm): 30 | Material: |
| DEFLEX® 850 | Max. Joint width (mm): 100, 150, 200 | Profile height (mm): 60 | Material: Nitriflex®, aluminium |